|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
YACKABINDIE
(YYAB) Sir Samuel, Western Australia, Australia (6437)
| Lat/Long: | -27.567141315 / 120.530072765 |
| (Estimated) | 27° 34' 1.71" (S) / 120° 31' 48.26" (E) |
| Elevation: | 1565'ft MSL (477 m) | | ICAO: | YYAB |
|---|
| Runways: | 1 |
|---|
| Longest: | [16 34] 5755.2 x 102 ft, Dirt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6437 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 07:45 WST Thu 5-23-13 |
|---|
| Sunrise: | 06:35 |
|---|
| Sunset: | 17:13 |
|---|
| Dimensions: | 5755.2 x 102 ft / 1754 x 31 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 16 [A] | Runway 34 [B] |
| Lat / Lng: | -27.5594, 120.5282 | -27.5749, 120.5319 |
|---|
| Heading: | 168*° true | 348*° true |
| |
MOUNT KEITH NDB |
19.4 mi |
| MNE |
freq: 332.00 |
N 3° |
| |
LEINSTER NDB |
21.6 mi |
| LST |
230.00 |
SSE 151° |
| |
WILUNA NDB |
67.8 mi |
| WLU |
383.00 |
NNW 343° |
| |
LEONORA NDB |
102.6 mi |
| LEO |
377.00 |
SSE 152° |
| |
LAVERTON NDB |
136.1 mi |
| LTN |
407.00 |
ESE 122° |
| |
MEEKATHARRA NDB |
138.9 mi |
| MEK |
251.00 |
WNW 298° |
| |
MEEKATHARRA VOR-DME |
139.6 mi |
| MEK |
112.90 |
WNW 298° |
| |
MOUNT MAGNET NDB |
167.7 mi |
| MOG |
395.00 |
WSW 258° |
|
|
|