|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Leinster
(YLST) Leinster, Western Australia, Australia (6437)
| Lat/Long: | -27.8441135 / 120.70415806 |
| (Estimated) | 27° 50' 38.81" (S) / 120° 42' 14.97" (E) |
| Elevation: | 1631'ft MSL (497 m) | | ICAO: | YLST |
|---|
| Runways: | 1 |
|---|
| Longest: | [10 28] 5860.8 x 98 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6437 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 08:20 WST Fri 5-24-13 |
|---|
| Sunrise: | 06:35 |
|---|
| Sunset: | 17:11 |
|---|
| Dimensions: | 5860.8 x 98 ft / 1786 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Low intensity |
|---|
| | Runway 10 [A] | Runway 28 [B] |
| Lat / Lng: | -27.8427, 120.6952 | -27.8456, 120.7131 |
|---|
| Heading: | 100*° true | 280*° true |
| |
LEINSTER NDB |
0.3 mi |
| LST |
freq: 230.00 |
NW 316° |
| |
MOUNT KEITH NDB |
39.7 mi |
| MNE |
332.00 |
NNW 346° |
| |
LEONORA NDB |
80.7 mi |
| LEO |
377.00 |
SSE 152° |
| |
WILUNA NDB |
89.3 mi |
| WLU |
383.00 |
NNW 340° |
| |
LAVERTON NDB |
117.3 mi |
| LTN |
407.00 |
ESE 116° |
| |
MEEKATHARRA NDB |
157.7 mi |
| MEK |
251.00 |
WNW 302° |
| |
MEEKATHARRA VOR-DME |
158.4 mi |
| MEK |
112.90 |
WNW 302° |
| |
MOUNT MAGNET NDB |
175.2 mi |
| MOG |
395.00 |
W 265° |
|
|
|