|
Information on this page may be outdated or inaccurate and is intended only for flight reference and training!
EMU MINE
(YEMM) Leinster, Western Australia, Australia (6437)
| Lat/Long: | -27.98832605 / 120.505359215 |
| (Estimated) | 27° 59' 17.97" (S) / 120° 30' 19.29" (E) |
| Elevation: | 1681'ft MSL (512 m) | | ICAO: | YEMM |
|---|
| Runways: | 1 |
|---|
| Longest: | [15 33] 4963.2 x 105 ft, Dirt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6437 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 07:18 WST Wed 6-19-13 |
|---|
| Sunrise: | 06:48 |
|---|
| Sunset: | 17:10 |
|---|
| Dimensions: | 4963.2 x 105 ft / 1513 x 32 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 15 [A] | Runway 33 [B] |
| Lat / Lng: | -27.9822, 120.5021 | -27.9945, 120.5086 |
|---|
| Heading: | 154*° true | 334*° true |
| |
LEINSTER NDB |
15.7 mi |
| LST |
freq: 230.00 |
NE 49° |
| |
MOUNT KEITH NDB |
48.5 mi |
| MNE |
332.00 |
N 3° |
| |
LEONORA NDB |
79.0 mi |
| LEO |
377.00 |
SE 141° |
| |
WILUNA NDB |
95.8 mi |
| WLU |
383.00 |
N 349° |
| |
LAVERTON NDB |
124.3 mi |
| LTN |
407.00 |
ESE 110° |
| |
MEEKATHARRA NDB |
153.5 mi |
| MEK |
251.00 |
NW 308° |
| |
MEEKATHARRA VOR-DME |
154.2 mi |
| MEK |
112.90 |
NW 308° |
| |
MOUNT MAGNET NDB |
162.4 mi |
| MOG |
395.00 |
W 268° |
|
|
|