|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Mount Keith
(YMNE) Wiluna, Western Australia, Australia (6646)
| Lat/Long: | -27.28698664 / 120.5540248 |
| (Estimated) | 27° 17' 13.15" (S) / 120° 33' 14.49" (E) |
| Elevation: | 1792'ft MSL (546 m) | | ICAO: | YMNE |
|---|
| Runways: | 1 |
|---|
| Longest: | [11 29] 5860.8 x 98 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6646 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 18:58 WST Wed 5-22-13 |
|---|
| Sunrise: | 06:34 |
|---|
| Sunset: | 17:14 |
|---|
| Dimensions: | 5860.8 x 98 ft / 1786 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Low intensity |
|---|
| | Runway 11 [A] | Runway 29 [B] |
| Lat / Lng: | -27.2837, 120.5457 | -27.2903, 120.5623 |
|---|
| Heading: | 114*° true | 294*° true |
| |
MOUNT KEITH NDB |
0.3 mi |
| MNE |
freq: 332.00 |
W 270° |
| |
LEINSTER NDB |
39.3 mi |
| LST |
230.00 |
SSE 166° |
| |
WILUNA NDB |
50.2 mi |
| WLU |
383.00 |
NNW 335° |
| |
LEONORA NDB |
119.5 mi |
| LEO |
377.00 |
SSE 156° |
| |
MEEKATHARRA NDB |
132.4 mi |
| MEK |
251.00 |
WNW 290° |
| |
MEEKATHARRA VOR-DME |
133.1 mi |
| MEK |
112.90 |
WNW 290° |
| |
LAVERTON NDB |
146.2 mi |
| LTN |
407.00 |
SE 128° |
| |
MOUNT MAGNET NDB |
174.3 mi |
| MOG |
395.00 |
WSW 252° |
|
|
|