|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
MELROSE (WA)
(YMRS) Lake Darlot, Western Australia, Australia (6438)
| Lat/Long: | -27.93048177 / 121.3054935 |
| (Estimated) | 27° 55' 49.73" (S) / 121° 18' 19.78" (E) |
| Elevation: | 1535'ft MSL (468 m) | | ICAO: | YMRS |
|---|
| Runways: | 1 |
|---|
| Longest: | [8 26] 3115.2 x 164 ft, Dirt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6438 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 10:27 WST Sun 5-26-13 |
|---|
| Sunrise: | 06:34 |
|---|
| Sunset: | 17:08 |
|---|
| Dimensions: | 3115.2 x 164 ft / 950 x 50 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 8 [A] | Runway 26 [B] |
| Lat / Lng: | -27.9308, 121.3007 | -27.9301, 121.3103 |
|---|
| Heading: | 85*° true | 265*° true |
| |
LEINSTER NDB |
37.5 mi |
| LST |
freq: 230.00 |
W 279° |
| |
MOUNT KEITH NDB |
64.2 mi |
| MNE |
332.00 |
NW 313° |
| |
LEONORA NDB |
65.5 mi |
| LEO |
377.00 |
S 179° |
| |
LAVERTON NDB |
82.7 mi |
| LTN |
407.00 |
SE 124° |
| |
WILUNA NDB |
112.2 mi |
| WLU |
383.00 |
NW 323° |
| |
MEEKATHARRA NDB |
192.6 mi |
| MEK |
251.00 |
WNW 298° |
| |
MEEKATHARRA VOR-DME |
193.3 mi |
| MEK |
112.90 |
WNW 298° |
| |
KALGOORLIE NDB |
196.9 mi |
| KG |
287.00 |
S 177° |
|
|
|