|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Darlot (YDLO) Lake Darlot, Western Australia, Australia (6438)
| Lat/Long: | -27.868543 / 121.268282 |
| (Estimated) | 27° 52' 6.75" (S) / 121° 16' 5.82" (E) |
| Elevation: | 1472'ft MSL (449 m) | | ICAO: | YDLO |
|---|
| Runways: | 1 |
|---|
| Longest: | [13 31] 6388.8 x 98 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6438 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 23:04 WST Tue 5-21-13 |
|---|
| Sunrise: | 06:31 |
|---|
| Sunset: | 17:10 |
|---|
| Dimensions: | 6388.8 x 98 ft / 1947 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 13 [A] | Runway 31 [B] |
| Lat / Lng: | -27.8742, 121.2759 | -27.8629, 121.2607 |
|---|
| Heading: | 310*° true | 130*° true |
| |
LEINSTER NDB |
34.8 mi |
| LST |
freq: 230.00 |
W 273° |
| |
MOUNT KEITH NDB |
59.6 mi |
| MNE |
332.00 |
NW 312° |
| |
LEONORA NDB |
69.9 mi |
| LEO |
377.00 |
S 177° |
| |
LAVERTON NDB |
87.0 mi |
| LTN |
407.00 |
SE 126° |
| |
WILUNA NDB |
107.4 mi |
| WLU |
383.00 |
NW 323° |
| |
MEEKATHARRA NDB |
188.6 mi |
| MEK |
251.00 |
WNW 297° |
| |
MEEKATHARRA VOR-DME |
189.3 mi |
| MEK |
112.90 |
WNW 297° |
| |
KALGOORLIE NDB |
201.3 mi |
| KG |
287.00 |
S 177° |
|
|
|