|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
LAKE WAY
(YLWY) Wiluna, Western Australia, Australia (6646)
| Lat/Long: | -26.94437556 / 120.474123365 |
| (Estimated) | 26° 56' 39.75" (S) / 120° 28' 26.84" (E) |
| Elevation: | 1640'ft MSL (500 m) | | ICAO: | YLWY |
|---|
| Runways: | 2 |
|---|
| Longest: | [3 21] 4012.8 x 92 ft, Dirt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 6646 |
|---|
| | |
|---|
| Time Zone: | 8 UTC |
|---|
| Locl Time: | 13:30 WST Sat 5-25-13 |
|---|
| Sunrise: | 06:35 |
|---|
| Sunset: | 17:14 |
|---|
| Dimensions: | 3590.4 x 95 ft / 1094 x 29 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 13 [A] | Runway 31 [B] |
| Lat / Lng: | -26.9427, 120.4713 | -26.9496, 120.4793 |
|---|
| Heading: | 134*° true | 314*° true |
| Dimensions: | 4012.8 x 92 ft / 1223 x 28 m |
|
| Surface: | Dirt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 3 [A] | Runway 21 [B] |
| Lat / Lng: | -26.9482, 120.469 | -26.9391, 120.4759 |
|---|
| Heading: | 34*° true | 214*° true |
| |
MOUNT KEITH NDB |
24.1 mi |
| MNE |
freq: 332.00 |
S 169° |
| |
WILUNA NDB |
27.1 mi |
| WLU |
383.00 |
NW 324° |
| |
LEINSTER NDB |
63.5 mi |
| LST |
230.00 |
SSE 167° |
| |
MEEKATHARRA NDB |
121.4 mi |
| MEK |
251.00 |
W 280° |
| |
MEEKATHARRA VOR-DME |
122.0 mi |
| MEK |
112.90 |
W 281° |
| |
LEONORA NDB |
143.3 mi |
| LEO |
377.00 |
SSE 158° |
| |
LAVERTON NDB |
165.7 mi |
| LTN |
407.00 |
SE 134° |
| |
MOUNT MAGNET NDB |
178.8 mi |
| MOG |
395.00 |
WSW 244° |
|
|
|