|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
PICKLE LAKE
(CYPL) Ontario, Canada
| Lat/Long: | 51.446485 / -90.2141315 |
| (Estimated) | 51° 26' 47.35" (N) / 90° 12' 50.87" (W) |
| Elevation: | 1267'ft MSL (386 m) | | ICAO: | CYPL |
|---|
| Runways: | 1 |
|---|
| Longest: | [09 27] 4910.4 x 100 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 08:57 EDT Thu 5-23-13 |
|---|
| Sunrise: | 05:58 |
|---|
| Sunset: | 21:57 |
|---|
| Dimensions: | 4910.4 x 100 ft / 1497 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 09 [A] | Runway 27 [B] |
| Lat / Lng: | 51.4465, -90.2249 | 51.4465, -90.2033 |
|---|
| Heading: | 90*° true | 270*° true |
| |
PICKLE LAKE NDB |
0.5 mi |
| YPL |
freq: 382.00 |
SW 227° |
| |
CAT LAKE NDB |
72.0 mi |
| YAC |
227.00 |
WNW 285° |
| |
OPAPIMISKAN LAKE NDB |
80.2 mi |
| 2M |
393.00 |
N 355° |
| |
ARMSTRONG NDB |
94.3 mi |
| YYW |
223.00 |
SE 146° |
| |
FORT HOPE NDB |
99.4 mi |
| YFH |
266.00 |
E 85° |
| |
LANSDOWNE HOUSE NDB |
110.2 mi |
| YLH |
247.00 |
ENE 61° |
| |
ROUND LAKE (WEAGA NDB |
113.9 mi |
| ZRJ |
236.00 |
NNW 335° |
| |
SIOUX LOOKOUT NDB |
117.6 mi |
| YXL |
346.00 |
SW 218° |
|
|
|