|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
ARMSTRONG
(CYYW) Ontario, Canada
| Lat/Long: | 50.2926265 / -88.917208 |
| (Estimated) | 50° 17' 33.46" (N) / 88° 55' 1.95" (W) |
| Elevation: | 1058'ft MSL (322 m) | | ICAO: | CYYW |
|---|
| Runways: | 2 |
|---|
| Longest: | [12 30] 4012.8 x 100 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 15:23 EDT Sat 5-18-13 |
|---|
| Sunrise: | 06:04 |
|---|
| Sunset: | 21:40 |
|---|
| Dimensions: | 4012.8 x 100 ft / 1223 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 12 [A] | Runway 30 [B] |
| Lat / Lng: | 50.2991, -88.925 | 50.2942, -88.9097 |
|---|
| Heading: | 117*° true | 297*° true |
| Dimensions: | 2956.8 x 100 ft / 901 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 18 [A] | Runway 36 [B] |
| Lat / Lng: | 50.2942, -88.9097 | 50.2861, -88.9094 |
|---|
| Heading: | 178*° true | 358*° true |
| |
ARMSTRONG NDB |
4.7 mi |
| YYW |
freq: 223.00 |
WNW 282° |
| |
GERALDTON VOR-DME |
93.1 mi |
| YGQ |
114.20 |
ESE 112° |
| |
GERALDTON NDB |
93.5 mi |
| C7 |
362.00 |
ESE 112° |
| |
PICKLE LAKE NDB |
97.7 mi |
| YPL |
382.00 |
NW 324° |
| |
FORT HOPE NDB |
98.2 mi |
| YFH |
266.00 |
NNE 26° |
| |
NAKINA NDB |
101.4 mi |
| QN |
233.00 |
E 94° |
| |
TERRACE BAY NDB |
130.0 mi |
| YTJ |
250.00 |
SE 142° |
| |
SUPERIOR NDB |
131.8 mi |
| ZQT |
263.00 |
S 186° |
|
|
|