|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
MONROE CO
(4G5) Woodsfield, Ohio, United States (43793)
| Lat/Long: | 39.7790515 / -81.102779 |
| (Estimated) | 39° 46' 44.59" (N) / 81° 6' 10" (W) |
| Elevation: | 1197'ft MSL (365 m) | | ICAO: | 4G5 |
|---|
| FAA: | 4G5 |
|---|
| Runways: | 1 |
|---|
| Longest: | [07 25] 3801.6 x 75 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 43793 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 10:28 EDT Sun 5-19-13 |
|---|
| Sunrise: | 06:06 |
|---|
| Sunset: | 20:35 |
|---|
| Dimensions: | 3801.6 x 75 ft / 1159 x 23 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 07 [A] | Runway 25 [B] |
| Lat / Lng: | 39.7769, -81.109 | 39.7812, -81.0966 |
|---|
| Heading: | 65*° true | 245*° true |
|---|
| TDZ: | | Yes, lighted |
| |
BELLAIRE VOR-DME |
22.3 mi |
| AIR |
freq: 117.10 |
NE 42° |
| |
PARKERSBURG VORTAC |
27.5 mi |
| JPU |
108.60 |
SSW 211° |
| |
DORCH (OM) NDB |
31.7 mi |
| HL |
212.00 |
NE 43° |
| |
CADIZ NDB |
32.0 mi |
| CFX |
239.00 |
N 8° |
| |
NEWCOMERSTOWN VOR-DME |
36.9 mi |
| CTW |
111.80 |
NNW 327° |
| |
VERSI NDB |
41.6 mi |
| PK |
388.00 |
SSW 209° |
| |
ZANESVILLE VOR-DME |
43.4 mi |
| ZZV |
111.40 |
WNW 284° |
| |
WHEELING VOR-DME |
43.6 mi |
| HLG |
112.20 |
NE 40° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|