|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
BARNESVILLE BRADFIELD
(6G5) Barnesville, Ohio, United States (43713)
| Lat/Long: | 40.002415 / -81.191825 |
| (Estimated) | 40° 0' 8.69" (N) / 81° 11' 30.57" (W) |
| Elevation: | 1312'ft MSL (400 m) | | ICAO: | 6G5 |
|---|
| FAA: | 6G5 |
|---|
| Runways: | 1 |
|---|
| Longest: | [09 27] 4012.8 x 66 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 43713 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 10:50 EDT Tue 5-21-13 |
|---|
| Sunrise: | 06:04 |
|---|
| Sunset: | 20:38 |
|---|
| Dimensions: | 4012.8 x 66 ft / 1223 x 20 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 09 [A] | Runway 27 [B] |
| Lat / Lng: | 40.0021, -81.199 | 40.0028, -81.1847 |
|---|
| Heading: | 86*° true | 266*° true |
|---|
| TDZ: | | Yes, lighted |
| |
CADIZ NDB |
18.7 mi |
| CFX |
freq: 239.00 |
NNE 30° |
| |
BELLAIRE VOR-DME |
19.8 mi |
| AIR |
117.10 |
E 87° |
| |
NEWCOMERSTOWN VOR-DME |
21.7 mi |
| CTW |
111.80 |
NW 316° |
| |
DORCH (OM) NDB |
27.6 mi |
| HL |
212.00 |
ENE 74° |
| |
ZANESVILLE VOR-DME |
37.3 mi |
| ZZV |
111.40 |
W 263° |
| |
WHEELING VOR-DME |
37.4 mi |
| HLG |
112.20 |
ENE 61° |
| |
ZANESVILLE NDB |
39.1 mi |
| HRA |
204.00 |
W 260° |
| |
TOLSON NDB |
39.2 mi |
| TSO |
395.00 |
N 8° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|