|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Harris
(VA97) Delaplane, Virginia, United States (20144)
| Lat/Long: | 38.91261138 / -77.88166167 |
| (Estimated) | 38° 54' 45.4" (N) / 77° 52' 53.98" (W) |
| Elevation: | 566'ft MSL (173 m) | | ICAO: | VA97 |
|---|
| Runways: | 2 |
|---|
| Longest: | [36 18] 2904 x 75 ft, Grass |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 20144 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 23:57 EDT Sat 5-18-13 |
|---|
| Sunrise: | 05:55 |
|---|
| Sunset: | 20:20 |
|---|
| Dimensions: | 2904 x 75 ft / 885 x 23 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 36 [A] | Runway 18 [B] |
| Lat / Lng: | 38.9087, -77.8809 | 38.9165, -77.8825 |
|---|
| Heading: | 351*° true | 171*° true |
| Dimensions: | 1900.8 x 75 ft / 579 x 23 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 32 [A] | Runway 14 [B] |
| Lat / Lng: | 38.9111, -77.879 | 38.9141, -77.8844 |
|---|
| Heading: | 306*° true | 126*° true |
| |
GOODWIN LAKE NDB |
3.9 mi |
| GDX |
freq: 227.00 |
NE 43° |
| |
LINDEN VORTAC |
17.9 mi |
| LDN |
114.30 |
WSW 256° |
| |
CASANOVA VORTAC |
18.8 mi |
| CSN |
116.30 |
S 177° |
| |
ARMEL VORTAC |
22.4 mi |
| AML |
113.50 |
E 86° |
| |
TILLE NDB |
24.3 mi |
| IA |
346.00 |
E 100° |
| |
NAILR NDB |
31.7 mi |
| MSQ |
351.00 |
S 182° |
| |
MARTINSBURG VORTAC |
32.7 mi |
| MRB |
112.10 |
N 3° |
| |
CAVERNS NDB |
35.0 mi |
| LUA |
245.00 |
WSW 245° |
|
|
|