|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
A L Mangham JR RGNL
(KOCH) Nacogdoches, Texas, United States (75964)
| Lat/Long: | 31.5777705 / -94.710129 |
| (Estimated) | 31° 34' 39.97" (N) / 94° 42' 36.46" (W) |
| Elevation: | 355'ft MSL (108 m) | | ICAO: | KOCH |
|---|
| FAA: | OCH |
|---|
| Runways: | 1 |
|---|
| Longest: | [18 36] 5016 x 75 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 75964 |
|---|
| | |
|---|
| Time Zone: | -6 UTC (-5 DST) |
|---|
| Locl Time: | 15:35 CDT Wed 5-22-13 |
|---|
| Sunrise: | 06:18 |
|---|
| Sunset: | 20:12 |
|---|
| Dimensions: | 5016 x 75 ft / 1529 x 23 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 18 [A] | Runway 36 [B] |
| Lat / Lng: | 31.5846, -94.7095 | 31.5709, -94.7108 |
|---|
| Heading: | 184*° true | 4*° true |
|---|
| TDZ: | | Yes, lighted |
| |
NACOGDOCHES NDB |
4.9 mi |
| GXD |
freq: 391.00 |
N 3° |
| |
NADOS NDB |
6.4 mi |
| OC |
253.00 |
S 185° |
| |
FLUFY NDB |
25.7 mi |
| LF |
350.00 |
SSW 195° |
| |
LUFKIN VORTAC |
28.7 mi |
| LFK |
112.10 |
S 180° |
| |
CHEROKEE CO NDB |
35.9 mi |
| JSO |
263.00 |
NW 304° |
| |
AMASON NDB |
37.2 mi |
| CZJ |
341.00 |
ENE 61° |
| |
HENDERSON NDB |
43.1 mi |
| HNO |
371.00 |
NNW 348° |
| |
CARTHAGE NDB |
48.2 mi |
| RPF |
332.00 |
NNE 30° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|