|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
LAFAYETTE RGNL
(KLFT) Lafayette, Louisiana, United States (70508)
| Lat/Long: | 30.2047375 / -91.987904 |
| (Estimated) | 30° 12' 17.06" (N) / 91° 59' 16.45" (W) |
| Elevation: | 43'ft MSL (13 m) | | ICAO: | KLFT |
|---|
| FAA: | LFT |
|---|
| Runways: | 3 |
|---|
| Longest: | [04R 22L] 7656 x 150 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 70508 |
|---|
| | |
|---|
| Time Zone: | -6 UTC (-5 DST) |
|---|
| Locl Time: | 17:59 CDT Tue 5-21-13 |
|---|
| Sunrise: | 06:10 |
|---|
| Sunset: | 19:59 |
|---|
| Dimensions: | 7656 x 150 ft / 2334 x 46 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | High intensity |
|---|
| | Runway 04R [A] | Runway 22L [B] |
| Lat / Lng: | 30.1965, -91.9928 | 30.2129, -91.9777 |
|---|
| Heading: | 38*° true | 218*° true |
|---|
| APP Lights: | | MALSR |
| Dimensions: | 5385.6 x 148 ft / 1642 x 45 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 11 [A] | Runway 29 [B] |
| Lat / Lng: | 30.2077, -91.9981 | 30.2026, -91.9821 |
|---|
| Heading: | 110*° true | 290*° true |
| Dimensions: | 4118.4 x 75 ft / 1255 x 23 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 04L [A] | Runway 22R [B] |
| Lat / Lng: | 30.2014, -91.9924 | 30.2102, -91.9843 |
|---|
| Heading: | 38*° true | 218*° true |
|---|
| TDZ: | | Yes, lighted |
| |
LAFAYETTE VORTAC |
0.8 mi |
| LFT |
freq: 109.80 |
SSW 200° |
| |
LAFFS NDB |
7.5 mi |
| LF |
375.00 |
NE 39° |
| |
ACADI NDB |
18.7 mi |
| AR |
269.00 |
SSE 156° |
| |
SAINT LANDRY NDB |
31.8 mi |
| OPL |
335.00 |
NNW 348° |
| |
DURALDE NDB |
36.8 mi |
| ECY |
263.00 |
NW 311° |
| |
HAZER NDB |
41.9 mi |
| HZ |
356.00 |
NE 45° |
| |
NEW ROADS NDB |
41.9 mi |
| FWX |
356.00 |
NE 45° |
| |
WHITE LAKE VOR-DME |
44.0 mi |
| LLA |
110.40 |
SSW 211° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|