|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
ALTOONA BLAIR CO
(KAOO) Martinsburg, Pennsylvania, United States (16662)
| Lat/Long: | 40.2959375 / -78.319404 |
| (Estimated) | 40° 17' 45.38" (N) / 78° 19' 9.85" (W) |
| Elevation: | 1504'ft MSL (458 m) | | ICAO: | KAOO |
|---|
| FAA: | AOO |
|---|
| Runways: | 2 |
|---|
| Longest: | [03 21] 5491.2 x 100 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 16662 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 10:09 EDT Fri 5-24-13 |
|---|
| Sunrise: | 05:50 |
|---|
| Sunset: | 20:30 |
|---|
| Dimensions: | 5491.2 x 100 ft / 1674 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | High intensity |
|---|
| | Runway 03 [A] | Runway 21 [B] |
| Lat / Lng: | 40.2887, -78.3231 | 40.3031, -78.3177 |
|---|
| Heading: | 15*° true | 195*° true |
|---|
| APP Lights: | | MALSR |
| Dimensions: | 3643.2 x 75 ft / 1110 x 23 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 12 [A] | Runway 30 [B] |
| Lat / Lng: | 40.2986, -78.3256 | 40.2954, -78.3132 |
|---|
| Heading: | 108*° true | 288*° true |
|---|
| TDZ: | | Yes, lighted |
| |
ALTOONA VOR |
2.2 mi |
| AOO |
freq: 108.80 |
NNE 22° |
| |
JOHNSTOWN VORTAC |
27.2 mi |
| JST |
113.00 |
W 273° |
| |
REVLOC VOR-DME |
28.4 mi |
| REC |
110.60 |
NW 307° |
| |
TYRONE VORTAC |
30.3 mi |
| TON |
114.90 |
N 358° |
| |
ST THOMAS VORTAC |
31.7 mi |
| THS |
115.00 |
SE 142° |
| |
STOYSTOWN NDB |
34.7 mi |
| SYS |
209.00 |
WSW 245° |
| |
STROH NDB |
38.5 mi |
| RV |
407.00 |
NE 55° |
| |
INDIANA NDB |
45.6 mi |
| INP |
242.00 |
WNW 300° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|