|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
ROCKWALL MUNI
(F46) Rockwall, Texas, United States (75087)
| Lat/Long: | 32.9305945 / -96.4354765 |
| (Estimated) | 32° 55' 50.14" (N) / 96° 26' 7.72" (W) |
| Elevation: | 574'ft MSL (175 m) | | ICAO: | F46 |
|---|
| FAA: | F46 |
|---|
| Runways: | 1 |
|---|
| Longest: | [17 35] 3379.2 x 45 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 75087 |
|---|
| | |
|---|
| Time Zone: | -6 UTC (-5 DST) |
|---|
| Locl Time: | 11:00 CDT Tue 5-21-13 |
|---|
| Sunrise: | 06:22 |
|---|
| Sunset: | 20:22 |
|---|
| Dimensions: | 3379.2 x 45 ft / 1030 x 14 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Low intensity |
|---|
| | Runway 17 [A] | Runway 35 [B] |
| Lat / Lng: | 32.9352, -96.4362 | 32.926, -96.4348 |
|---|
| Heading: | 172*° true | 352*° true |
| |
MESQUITE NDB |
10.0 mi |
| PQF |
freq: 248.00 |
SSW 212° |
| |
CADDO MILLS NDB |
13.2 mi |
| MII |
316.00 |
NE 54° |
| |
TRAVIS NDB |
16.0 mi |
| AVZ |
260.00 |
SE 137° |
| |
JECCA NDB |
19.0 mi |
| JUG |
388.00 |
SSW 197° |
| |
CASH NDB |
21.6 mi |
| SYW |
428.00 |
E 80° |
| |
CONIS NDB |
22.5 mi |
| LV |
275.00 |
WSW 241° |
| |
FLUET NDB |
24.5 mi |
| EF |
421.00 |
NNW 338° |
| |
FLUET LOM |
24.5 mi |
| EF |
421.00 |
NNW 338° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|