|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Ipswich
(EGSE) Ipswich, United Kingdom
| Lat/Long: | 52.02864475 / 1.19474098 |
| (Estimated) | 52° 1' 43.12" (N) / 1° 11' 41.07" (E) |
| Elevation: | 128'ft MSL (39 m) | | ICAO: | EGSE |
|---|
| Runways: | 3 |
|---|
| Longest: | [08L 26R] 3696 x 74 ft, Grass |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | 0 UTC (1 DST) |
|---|
| Locl Time: | 08:00 BST Tue 5-21-13 |
|---|
| Sunrise: | 04:53 |
|---|
| Sunset: | 20:51 |
|---|
| Dimensions: | 3696 x 74 ft / 1127 x 23 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 08L [A] | Runway 26R [B] |
| Lat / Lng: | 52.0259, 1.1866 | 52.0284, 1.2025 |
|---|
| Heading: | 75*° true | 255*° true |
| Dimensions: | 3696 x 70 ft / 1127 x 21 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 08R [A] | Runway 26L [B] |
| Lat / Lng: | 52.0256, 1.187 | 52.0282, 1.2029 |
|---|
| Heading: | 75*° true | 255*° true |
| Dimensions: | 2692.8 x 148 ft / 821 x 45 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 32 [A] | Runway 14 [B] |
| Lat / Lng: | 52.0265, 1.202 | 52.0317, 1.1937 |
|---|
| Heading: | 315*° true | 135*° true |
| |
IPSWICH NDB |
0.3 mi |
| PSW |
freq: 328.00 |
E 86° |
| |
CLACTON VOR-DME |
12.6 mi |
| CLN |
114.55 |
S 189° |
| |
CLACTON NDB |
12.6 mi |
| CLN |
295.00 |
S 188° |
| |
Southend NDB |
37.7 mi |
| SND |
362.00 |
SW 214° |
| |
STANSTED NDB |
41.5 mi |
| SSD |
429.00 |
WSW 257° |
| |
SHIPDHAM NDB |
42.6 mi |
| SDM |
348.00 |
NNW 344° |
| |
NORWICH NDB |
44.6 mi |
| DH |
342.00 |
N 358° |
| |
CAMBRIDGE NDB |
44.7 mi |
| CAM |
332.00 |
WNW 286° |
|
|
|