|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Sturgate
(EGCS) England, United Kingdom
| Lat/Long: | 53.38118201 / -0.68522142 |
| (Estimated) | 53° 22' 52.26" (N) / 0° 41' 6.8" (W) |
| Elevation: | 58'ft MSL (18 m) | | ICAO: | EGCS |
|---|
| Runways: | 1 |
|---|
| Longest: | [09 27] 2692.8 x 151 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | 0 UTC (1 DST) |
|---|
| Locl Time: | 23:52 BST Tue 5-21-13 |
|---|
| Sunrise: | 04:52 |
|---|
| Sunset: | 21:06 |
|---|
| Dimensions: | 2692.8 x 151 ft / 821 x 46 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 09 [A] | Runway 27 [B] |
| Lat / Lng: | 53.381, -0.6914 | 53.3814, -0.679 |
|---|
| Heading: | 86*° true | 266*° true |
| |
GAMSTON VOR-DME |
12.8 mi |
| GAM |
freq: 112.80 |
WSW 237° |
| |
DONCASTER NDB |
14.5 mi |
| FNY |
338.00 |
WNW 296° |
| |
BROUGH NDB |
24.2 mi |
| BV |
372.00 |
N 10° |
| |
CRANWELL NDB |
25.8 mi |
| CWL |
423.00 |
SSE 161° |
| |
SHEFFIELD CITY NDB |
28.8 mi |
| SMF |
333.00 |
W 271° |
| |
OTTRINGHAM VOR-DME |
32.4 mi |
| OTR |
113.90 |
NE 47° |
| |
NOTTINGHAM NDB |
35.7 mi |
| NOT |
430.00 |
SSW 207° |
| |
STRUBBY NDB |
35.9 mi |
| SBY |
330.00 |
E 97° |
|
|
|