|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Thunder Bay
(CYQT) Thunder Bay, Ontario, Canada
| Lat/Long: | 48.37155294 / -89.323750295 |
| (Estimated) | 48° 22' 17.59" (N) / 89° 19' 25.5" (W) |
| Elevation: | 653'ft MSL (199 m) | | ICAO: | CYQT |
|---|
| Runways: | 2 |
|---|
| Longest: | [07 25] 6177.6 x 200 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 02:43 EDT Sun 5-19-13 |
|---|
| Sunrise: | 06:12 |
|---|
| Sunset: | 21:35 |
|---|
| Dimensions: | 6177.6 x 200 ft / 1883 x 61 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | High intensity |
|---|
| | Runway 07 [A] | Runway 25 [B] |
| Lat / Lng: | 48.3702, -89.3336 | 48.3759, -89.3095 |
|---|
| Heading: | 70*° true | 250*° true |
|---|
| APP Lights: | MALS | ODALS |
| Dimensions: | 5280 x 200 ft / 1609 x 61 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 12 [A] | Runway 30 [B] |
| Lat / Lng: | 48.3748, -89.338 | 48.3672, -89.3193 |
|---|
| Heading: | 121*° true | 301*° true |
|---|
| APP Lights: | MALS | MALS |
| |
SUPERIOR NDB |
4.9 mi |
| ZQT |
freq: 263.00 |
ENE 69° |
| |
THUNDER BAY NDB |
5.3 mi |
| QT |
332.00 |
WSW 251° |
| |
THUNDER BAY VOR-DME |
9.7 mi |
| YQT |
114.10 |
SSW 212° |
| |
COOK CO NDB |
61.2 mi |
| CKC |
358.00 |
SW 233° |
| |
HOUGHTON VOR-DME |
91.7 mi |
| CMX |
112.80 |
SSE 154° |
| |
GALEY NDB |
96.8 mi |
| CM |
275.00 |
SSE 153° |
| |
TERRACE BAY NDB |
103.1 mi |
| YTJ |
250.00 |
ENE 73° |
| |
ONTONAGON NDB |
105.1 mi |
| OGM |
375.00 |
S 181° |
|
|
|