|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Seitz Field
(9PN1) Perryopolis, Pennsylvania, United States (15473)
| Lat/Long: | 40.03896333 / -79.7900425 |
| (Estimated) | 40° 2' 20.27" (N) / 79° 47' 24.15" (W) |
| Elevation: | 1240'ft MSL (378 m) | | ICAO: | 9PN1 |
|---|
| Runways: | 1 |
|---|
| Longest: | [16 34] 1478.4 x 100 ft, Grass |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 15473 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 13:51 EDT Mon 5-20-13 |
|---|
| Sunrise: | 05:59 |
|---|
| Sunset: | 20:32 |
|---|
| Dimensions: | 1478.4 x 100 ft / 451 x 30 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 16 [A] | Runway 34 [B] |
| Lat / Lng: | 40.0408, -79.7913 | 40.0371, -79.7888 |
|---|
| Heading: | 151*° true | 331*° true |
| |
CAMOR NDB |
11.1 mi |
| VV |
freq: 299.00 |
SSE 167° |
| |
WASHINGTON CO NDB |
21.0 mi |
| PNU |
255.00 |
WNW 290° |
| |
ALLEGHENY VOR-DME |
21.2 mi |
| AGC |
110.00 |
NW 321° |
| |
MC KEESPORT NDB |
21.9 mi |
| MKP |
287.00 |
N 1° |
| |
INDIAN HEAD VORTAC |
23.3 mi |
| IHD |
108.20 |
E 101° |
| |
MORGANTOWN VORTAC |
33.5 mi |
| MGW |
111.60 |
S 186° |
| |
BENJE NDB |
35.9 mi |
| BHU |
382.00 |
NE 49° |
| |
MONTOUR VORTAC |
37.6 mi |
| MMJ |
112.00 |
NW 325° |
|
|
|