|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
A G A Farms
(61PN) Perkasie, Pennsylvania, United States (18944)
| Lat/Long: | 40.42565888 / -75.23239695 |
| (Estimated) | 40° 25' 32.37" (N) / 75° 13' 56.63" (W) |
| Elevation: | 450'ft MSL (137 m) | | ICAO: | 61PN |
|---|
| Runways: | 1 |
|---|
| Longest: | [05 23] 2798.4 x 55 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 18944 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 13:18 EDT Mon 5-20-13 |
|---|
| Sunrise: | 05:40 |
|---|
| Sunset: | 20:14 |
|---|
| Dimensions: | 2798.4 x 55 ft / 853 x 17 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 05 [A] | Runway 23 [B] |
| Lat / Lng: | 40.4226, -75.2355 | 40.4287, -75.2293 |
|---|
| Heading: | 37*° true | 217*° true |
| |
QUAKERTOWN NDB |
3.4 mi |
| UKT |
freq: 208.00 |
W 269° |
| |
PENNRIDGE VOR-DME |
3.8 mi |
| CKZ |
108.85 |
SW 231° |
| |
DOYLESTOWN NDB |
8.5 mi |
| DYL |
237.00 |
SE 136° |
| |
WILLOW GROVE NDB |
17.0 mi |
| NXX |
388.00 |
SSE 164° |
| |
LEEHI NDB |
20.0 mi |
| AB |
400.00 |
WNW 303° |
| |
YARDLEY VOR-DME |
20.8 mi |
| ARD |
108.20 |
SE 124° |
| |
AMBLER NDB |
20.9 mi |
| ING |
275.00 |
S 187° |
| |
POTTSTOWN VORTAC |
22.3 mi |
| PTW |
116.50 |
SW 230° |
|
|
|