|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Bloom
(14I) Jamestown, Ohio, United States (45335)
| Lat/Long: | 39.63339388 / -83.74992389 |
| (Estimated) | 39° 38' 0.22" (N) / 83° 44' 59.73" (W) |
| Elevation: | 1050'ft MSL (320 m) | | ICAO: | 14I |
|---|
| Runways: | 1 |
|---|
| Longest: | [06 24] 1214.4 x 80 ft, Grass |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 45335 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 03:06 EDT Fri 5-24-13 |
|---|
| Sunrise: | 06:13 |
|---|
| Sunset: | 20:50 |
|---|
| Dimensions: | 1214.4 x 80 ft / 370 x 24 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 06 [A] | Runway 24 [B] |
| Lat / Lng: | 39.6325, -83.7517 | 39.6343, -83.7481 |
|---|
| Heading: | 56*° true | 236*° true |
| |
AIRBO NDB |
9.8 mi |
| IL |
freq: 407.00 |
S 175° |
| |
XENIA NDB |
11.1 mi |
| XEN |
395.00 |
WNW 300° |
| |
MIDWEST VOR-DME |
14.3 mi |
| MXQ |
112.90 |
S 190° |
| |
SPRINGFIELD VOR-DME |
14.9 mi |
| SGH |
113.20 |
NNW 340° |
| |
CLARK CO NDB |
16.7 mi |
| CCJ |
341.00 |
N 354° |
| |
COURT HOUSE NDB |
19.2 mi |
| CSS |
414.00 |
E 96° |
| |
CUBLA NDB |
20.5 mi |
| HW |
299.00 |
SSW 199° |
| |
LONDON NDB |
25.6 mi |
| UYF |
263.00 |
NE 36° |
|
|
|