|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Unger Field
(0OI2) Greenfield, Ohio, United States (45123)
| Lat/Long: | 39.35978583 / -83.41769362 |
| (Estimated) | 39° 21' 35.23" (N) / 83° 25' 3.7" (W) |
| Elevation: | 940'ft MSL (287 m) | | ICAO: | 0OI2 |
|---|
| Runways: | 1 |
|---|
| Longest: | [14 32] 2217.6 x 80 ft, Grass |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 45123 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 22:28 EDT Mon 5-20-13 |
|---|
| Sunrise: | 06:15 |
|---|
| Sunset: | 20:45 |
|---|
| Dimensions: | 2217.6 x 80 ft / 676 x 24 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 14 [A] | Runway 32 [B] |
| Lat / Lng: | 39.362, -83.4204 | 39.3576, -83.415 |
|---|
| Heading: | 135*° true | 315*° true |
| |
HILLSBORO NDB |
13.8 mi |
| HOC |
freq: 278.00 |
SSW 208° |
| |
COURT HOUSE NDB |
16.7 mi |
| CSS |
414.00 |
N 4° |
| |
AIRBO NDB |
19.3 mi |
| IL |
407.00 |
WNW 298° |
| |
MIDWEST VOR-DME |
21.0 mi |
| MXQ |
112.90 |
WNW 283° |
| |
ROSS CO NDB |
21.5 mi |
| RZT |
236.00 |
ENE 75° |
| |
CUBLA NDB |
24.5 mi |
| HW |
299.00 |
W 268° |
| |
CIRCLEVILLE NDB |
26.0 mi |
| CYO |
366.00 |
ENE 64° |
| |
YELLOW BUD VOR |
26.1 mi |
| XUB |
112.50 |
ENE 63° |
|
|
|