|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Albury Airport
(YMAY) Thurgoona, New South Wales, Australia (2640)
| Lat/Long: | -36.06676 / 146.959337915 |
| (Estimated) | 36° 4' 0.34" (S) / 146° 57' 33.62" (E) |
| Elevation: | 539'ft MSL (164 m) | | ICAO: | YMAY |
|---|
| Runways: | 1 |
|---|
| Longest: | [07 25] 6230.4 x 98 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 2640 |
|---|
| | |
|---|
| Time Zone: | 11 UTC (10 DST) |
|---|
| Locl Time: | 10:02 EST Mon 5-20-13 |
|---|
| Sunrise: | 07:05 |
|---|
| Sunset: | 17:11 |
|---|
| Dimensions: | 6230.4 x 98 ft / 1899 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 07 [A] | Runway 25 [B] |
| Lat / Lng: | -36.0681, 146.9489 | -36.0654, 146.9698 |
|---|
| Heading: | 81*° true | 261*° true |
| |
ALBURY VOR-DME |
0.4 mi |
| AY |
freq: 115.60 |
ESE 103° |
| |
ALBURY NDB |
0.6 mi |
| AY |
236.00 |
ESE 102° |
| |
COROWA NDB |
34.1 mi |
| COR |
380.00 |
W 279° |
| |
HOLBROOK NDB |
41.7 mi |
| HBK |
323.00 |
NE 42° |
| |
WANGARATTA NDB |
44.0 mi |
| WGT |
203.00 |
SW 236° |
| |
CORRYONG NDB |
50.7 mi |
| CRG |
386.00 |
E 96° |
| |
WAGGA WAGGA NDB |
68.4 mi |
| WG |
221.00 |
NNE 24° |
| |
WAGGA WAGGA VOR-DME |
68.5 mi |
| WG |
115.00 |
NNE 24° |
|
|
|