|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
William M Tuck
(W78) South Boston, Virginia, United States (24592)
| Lat/Long: | 36.710044 / -78.8487585 |
| (Estimated) | 36° 42' 36.16" (N) / 78° 50' 55.53" (W) |
| Elevation: | 420'ft MSL (128 m) | | ICAO: | W78 |
|---|
| FAA: | W78 |
|---|
| Runways: | 2 |
|---|
| Longest: | [01 19] 4012.8 x 75 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 24592 |
|---|
| | |
|---|
| Time Zone: | -5 UTC (-4 DST) |
|---|
| Locl Time: | 00:50 EDT Mon 5-20-13 |
|---|
| Sunrise: | 06:04 |
|---|
| Sunset: | 20:19 |
|---|
| Dimensions: | 4012.8 x 75 ft / 1223 x 23 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 01 [A] | Runway 19 [B] |
| Lat / Lng: | 36.7045, -78.8476 | 36.7155, -78.8484 |
|---|
| Heading: | 356*° true | 176*° true |
| Dimensions: | 2640 x 200 ft / 805 x 61 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 05 [A] | Runway 23 [B] |
| Lat / Lng: | 36.706, -78.8522 | 36.7107, -78.8453 |
|---|
| Heading: | 49*° true | 229*° true |
| |
SOUTH BOSTON VORTAC |
9.5 mi |
| SBV |
freq: 110.40 |
WSW 255° |
| |
DANVILLE VOR |
28.8 mi |
| DAN |
113.10 |
WSW 250° |
| |
HUNTSBORO NDB |
31.1 mi |
| HXO |
271.00 |
SSE 155° |
| |
PERSON(LOM/NDB) NDB |
35.1 mi |
| HUR |
220.00 |
SSW 200° |
| |
LYNCHBURG VORTAC |
43.3 mi |
| LYH |
109.20 |
NNW 330° |
| |
BOJAR NDB |
43.9 mi |
| LY |
385.00 |
NNW 330° |
| |
JONES NDB |
44.6 mi |
| AEA |
373.00 |
E 98° |
| |
FARMVILLE NDB |
49.9 mi |
| FVX |
367.00 |
NNE 27° |
|
|
0901Z 08/25/11 - 0901Z 09/22/11 [S:1109] d -TPP
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
0901Z 08/25/11 - 0901Z 09/22/11
|