|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Kabul Intl (OAKB) Kabul, Kabul, Afghanistan
| Lat/Long: | 34.565842 / 69.212417965 |
| (Estimated) | 34° 33' 57.03" (N) / 69° 12' 44.7" (E) |
| Elevation: | 5877'ft MSL (1791 m) | | ICAO: | OAKB |
|---|
| Runways: | 1 |
|---|
| Longest: | [11 29] 11457.6 x 164 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | 4.5 UTC |
|---|
| Locl Time: | 23:43 AFT Sun 5-19-13 |
|---|
| Sunrise: | 04:48 |
|---|
| Sunset: | 18:51 |
|---|
| Dimensions: | 11457.6 x 164 ft / 3492 x 50 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 11 [A] | Runway 29 [B] |
| Lat / Lng: | 34.5706, 69.1941 | 34.5612, 69.2305 |
|---|
| Heading: | 107*° true | 287*° true |
|---|
| APP Lights: | SSALF | ALSF-I |
09-12-12
| |
KABUL VOR-DME |
4.7 mi |
| KBL |
freq: 112.00 |
ESE 107° |
| |
PARACHINAR NDB |
67.0 mi |
| PC |
273.00 |
SE 132° |
| |
BANNU NDB |
133.1 mi |
| BN |
257.00 |
SE 145° |
| |
PESHAWAR NDB |
136.6 mi |
| PS |
308.00 |
ESE 106° |
| |
PESHAWAR VOR-DME |
137.8 mi |
| PS |
114.30 |
ESE 107° |
| |
SAIDU SHARIF NDB |
179.2 mi |
| SS |
357.00 |
E 84° |
| |
MIANWALI NDB |
193.5 mi |
| MI |
240.00 |
SE 135° |
| |
D I KHAN VOR |
207.2 mi |
| DI |
113.10 |
SSE 152° |
|
|
|