|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
ADDISON
(KADS) Addison, Texas, United States (75001)
| Lat/Long: | 32.968558 / -96.836454 |
| (Estimated) | 32° 58' 6.81" (N) / 96° 50' 11.23" (W) |
| Elevation: | 644'ft MSL (196 m) | | ICAO: | KADS |
|---|
| FAA: | ADS |
|---|
| Runways: | 1 |
|---|
| Longest: | [15 33] 7233.6 x 100 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 75001 |
|---|
| | |
|---|
| Time Zone: | -6 UTC (-5 DST) |
|---|
| Locl Time: | 12:44 CDT Mon 5-20-13 |
|---|
| Sunrise: | 06:24 |
|---|
| Sunset: | 20:23 |
|---|
| Dimensions: | 7233.6 x 100 ft / 2205 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | Medium intensity |
|---|
| | Runway 15 [A] | Runway 33 [B] |
| Lat / Lng: | 32.9778, -96.8405 | 32.9593, -96.8324 |
|---|
| Heading: | 159*° true | 339*° true |
|---|
| APP Lights: | MALSR | |
|---|
| TDZ: | | Yes, lighted |
| |
COWBOY VOR-DME |
6.7 mi |
| CVE |
freq: 116.20 |
SW 215° |
| |
JIFFY NDB |
11.4 mi |
| FL |
219.00 |
W 279° |
| |
JIFFY NDB |
11.4 mi |
| FL |
219.00 |
W 279° |
| |
MAVERICK VOR-DME |
13.7 mi |
| TTT |
113.10 |
WSW 239° |
| |
CONIS NDB |
13.9 mi |
| LV |
275.00 |
SSE 165° |
| |
ISSUE NDB |
16.0 mi |
| PK |
233.00 |
SW 223° |
| |
REDBIRD NDB |
20.2 mi |
| RBD |
287.00 |
S 185° |
| |
RANGER VORTAC |
20.6 mi |
| FUZ |
115.70 |
WSW 254° |
|
|
0901Z 06/30/11 - 0901Z 07/28/11 [S:1107] d -TPP
0901Z 06/30/11 - 0901Z 07/28/11
0901Z 06/30/11 - 0901Z 07/28/11
0901Z 06/30/11 - 0901Z 07/28/11
|