|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Malmo Sturup
(ESMS) Svedala, Skåne County, Sweden (23391)
| Lat/Long: | 55.534656 / 13.369347 |
| (Estimated) | 55° 32' 4.76" (N) / 13° 22' 9.65" (E) |
| Elevation: | 236'ft MSL (72 m) | | ICAO: | ESMS |
|---|
| Runways: | 2 |
|---|
| Longest: | [17 35] 9187.2 x 148 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 23391 |
|---|
| | |
|---|
| Time Zone: | 1 UTC (2 DST) |
|---|
| Locl Time: | 10:46 CEST Wed 5-22-13 |
|---|
| Sunrise: | 04:45 |
|---|
| Sunset: | 21:22 |
|---|
| Dimensions: | 9187.2 x 148 ft / 2800 x 45 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | High intensity |
|---|
| | Runway 17 [A] | Runway 35 [B] |
| Lat / Lng: | 55.5481, 13.3738 | 55.5231, 13.3789 |
|---|
| Heading: | 173*° true | 353*° true |
|---|
| APP Lights: | Calvert ILS Cat II | Calvert |
| Dimensions: | 2587.2 x 59 ft / 789 x 18 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 11 [A] | Runway 29 [B] |
| Lat / Lng: | 55.5231, 13.3598 | 55.5213, 13.372 |
|---|
| Heading: | 105*° true | 285*° true |
| |
STURUP VOR-DME |
0.4 mi |
| SUP |
freq: 113.00 |
E 91° |
| |
ALMA VOR |
11.3 mi |
| ALM |
116.40 |
SE 139° |
| |
KASTRUP VOR-DME |
29.8 mi |
| KAS |
112.50 |
W 277° |
| |
Kristianstad NDB |
36.1 mi |
| KD |
375.00 |
NE 49° |
| |
LJUNGBYHED VOR-DME |
38.4 mi |
| LJU |
113.40 |
N 350° |
| |
VEDBY VOR |
42.8 mi |
| VEY |
116.90 |
N 352° |
| |
SVEDA VOR-DME |
53.6 mi |
| SVD |
116.20 |
NW 324° |
| |
CODAN VOR-DME |
53.6 mi |
| CDA |
114.90 |
SW 226° |
|
|
|