|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Cambridge (EGSC) Cambridge, England, United Kingdom
| Lat/Long: | 52.2049995 / 0.1750015 |
| (Estimated) | 52° 12' 18" (N) / 0° 10' 30.01" (E) |
| Elevation: | 47'ft MSL (14 m) | | ICAO: | EGSC |
|---|
| Runways: | 3 |
|---|
| Longest: | [05 23] 6441.6 x 151 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Beacon: | White-Green |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | 0 UTC (1 DST) |
|---|
| Locl Time: | 00:06 BST Wed 5-22-13 |
|---|
| Sunrise: | 04:55 |
|---|
| Sunset: | 20:57 |
|---|
| Dimensions: | 6441.6 x 151 ft / 1963 x 46 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | High intensity |
|---|
| | Runway 05 [A] | Runway 23 [B] |
| Lat / Lng: | 52.1993, 0.164 | 52.2107, 0.186 |
|---|
| Heading: | 49*° true | 229*° true |
|---|
| APP Lights: | MALS | Calvert |
| Dimensions: | 2956.8 x 115 ft / 901 x 35 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 05R [A] | Runway 23L [B] |
| Lat / Lng: | 52.2031, 0.1756 | 52.2083, 0.1857 |
|---|
| Heading: | 49*° true | 229*° true |
| Dimensions: | 2270.4 x 115 ft / 692 x 35 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 10 [A] | Runway 28 [B] |
| Lat / Lng: | 52.2033, 0.1687 | 52.2022, 0.1787 |
|---|
| Heading: | 99*° true | 279*° true |
| |
CAMBRIDGE NDB |
0.5 mi |
| CAM |
freq: 332.00 |
NE 39° |
| |
BOURN NDB |
9.3 mi |
| BOU |
391.00 |
W 272° |
| |
BARKWAY VOR-DME |
15.6 mi |
| BKY |
116.25 |
SSW 197° |
| |
STANSTED NDB |
21.7 mi |
| SSD |
429.00 |
S 172° |
| |
Luton NDB |
28.1 mi |
| LUT |
345.00 |
SW 220° |
| |
Cranfield NDB |
31.4 mi |
| CIT |
850.00 |
W 260° |
| |
BROOKMANS PARK VOR-DME |
33.7 mi |
| BPK |
117.50 |
SSW 200° |
| |
CRANFIELD VOR |
34.5 mi |
| CFD |
116.50 |
WSW 254° |
|
|
|