|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Upavon
(EGDJ) Upavon, England, United Kingdom
| Lat/Long: | 51.286761165 / -1.781906195 |
| (Estimated) | 51° 17' 12.34" (N) / 1° 46' 54.86" (W) |
| Elevation: | 544'ft MSL (166 m) | | ICAO: | EGDJ |
|---|
| Runways: | 1 |
|---|
| Longest: | [4 22] 3009.6 x 59 ft, Grass |
|---|
| | |
|---|
| Controlled: | No |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | 0 UTC (1 DST) |
|---|
| Locl Time: | 20:56 BST Tue 5-21-13 |
|---|
| Sunrise: | 05:08 |
|---|
| Sunset: | 20:59 |
|---|
| Dimensions: | 3009.6 x 59 ft / 917 x 18 m |
|
| Surface: | Grass |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 4 [A] | Runway 22 [B] |
| Lat / Lng: | 51.284, -1.7868 | 51.2895, -1.7771 |
|---|
| Heading: | 47*° true | 227*° true |
| |
LYNEHAM NDB |
18.1 mi |
| LA |
freq: 282.00 |
NNW 327° |
| |
COMPT0N ABBAS NDB |
27.4 mi |
| COM |
349.00 |
SW 216° |
| |
COMPTON VOR-DME |
28.1 mi |
| CPT |
114.35 |
ENE 59° |
| |
SOUTHAMPTON NDB |
29.4 mi |
| EAS |
391.00 |
SE 141° |
| |
SOUTHAMPTON VOR-DME |
29.7 mi |
| SAM |
113.35 |
SE 140° |
| |
BRIZE NORTON NDB |
32.9 mi |
| BZ |
386.00 |
NNE 13° |
| |
BOURNEMOUTH NDB |
35.3 mi |
| BIA |
339.00 |
S 184° |
| |
FILTON NDB |
38.4 mi |
| OF |
325.00 |
WNW 294° |
|
|
|