|
Information on this page is intended for Flight Simulator navigating or for Flight Training purposes only!
Nottingham
(EGBN) Tollerton, United Kingdom
| Lat/Long: | 52.9198061 / -1.079331385 |
| (Estimated) | 52° 55' 11.3" (N) / 1° 4' 45.59" (W) |
| Elevation: | 138'ft MSL (42 m) | | ICAO: | EGBN |
|---|
| Runways: | 2 |
|---|
| Longest: | [09 27] 2851.2 x 98 ft, Asphalt |
|---|
| | |
|---|
| Controlled: | Yes |
|---|
| Postal Code: | 0 |
|---|
| | |
|---|
| Time Zone: | 0 UTC (1 DST) |
|---|
| Locl Time: | 03:52 BST Sun 5-19-13 |
|---|
| Sunrise: | 05:00 |
|---|
| Sunset: | 21:01 |
|---|
| Dimensions: | 2851.2 x 98 ft / 869 x 30 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 09 [A] | Runway 27 [B] |
| Lat / Lng: | 52.9206, -1.0858 | 52.9208, -1.0729 |
|---|
| Heading: | 88*° true | 268*° true |
| Dimensions: | 2745.6 x 75 ft / 837 x 23 m |
|
| Surface: | Asphalt |
|---|
| Edge Lights: | No edge lights |
|---|
| | Runway 03 [A] | Runway 21 [B] |
| Lat / Lng: | 52.9165, -1.0797 | 52.9231, -1.0738 |
|---|
| Heading: | 28*° true | 208*° true |
| |
NOTTINGHAM NDB |
0.1 mi |
| NOT |
freq: 430.00 |
N 359° |
| |
East Midlands NDB |
7.7 mi |
| EME |
353.00 |
SW 218° |
| |
East Midlands NDB |
16.9 mi |
| EMW |
393.00 |
WSW 248° |
| |
LEICESTER NDB |
21.7 mi |
| LE |
383.00 |
S 175° |
| |
GAMSTON VOR-DME |
25.6 mi |
| GAM |
112.80 |
NNE 12° |
| |
CRANWELL NDB |
25.6 mi |
| CWL |
423.00 |
ENE 73° |
| |
TRENT VOR-DME |
26.3 mi |
| TNT |
115.70 |
WNW 290° |
| |
LICHFIELD NDB |
29.3 mi |
| LIC |
545.00 |
WSW 245° |
|
|
|